Note: Daily schedule will be confirmed at the team captains meeting prior to the event. Event schedule is subject to change.
Date | Event |
Friday March 7 | RAD HP Camp* |
Saturday March 8 | Halfpipe Competition* |
Sunday March 9 | Snowboardcross Training |
Monday March 10 | Snowboardcross Competition |
Tuesday March 11 | Parallel Giant Slalom |
Tuesday March 11 | Apres Rail Jam |
Wednesday March 12 | Parallel Slalom |
Wednesday March 12 | Slopestyle Training |
Wednesday March 12 | Apres Big Air Competition |
Thursday March 13 | Slopestyle Competition |
Thursday March 13 | RAD Speed Camp |
Thursday March 13 | Athlete Parade + Celebration |
Friday March 14 | Banked Slalom |
*Location: Alpine Ski Club
Location: Event Office - Horseshoe Valley Resort, Fairway Room
Time: Expect TCM to take place 30-45 minutes after training/awards - TCM times will be confirmed daily via the WhatsApp channels
TC Meeting Date | Event Specific TCM |
Friday March 7 | Halfpipe* |
Saturday March 8 | SBX Training |
Sunday March 9 | SBX Competition |
Monday March 10 | Parallel Giant Slalom |
Monday March 10 | Rail Jam |
Tuesday March 11 | Parallel Slalom |
Tuesday March 11 | Slopestyle Training |
Tuesday March 11 | Big Air |
Wednesday March 12 | Slopestyle Competition |
Thursday March 13 | Banked Slalom |
*Note: Halfpipe TCM will have an online option